ngay xua
Tho tinh MINH MAN: 0961.875.875 – 012.1789.4444
anh co nho ngay xua anh thuong noi
cuoc doi nay anh chi co em thoi
nhung hom nay anh da phu em roi
quen tat ca di tim tinh yeu moi
the la het cuoc tinh gian doi
thuy chung u chi trot luoi dau moi
tinh yeu voi anh chi the thoi
roi sang ngang di tim nguoi yeu moi ./.
Em van nho ngay xua anh thuong noi
Cuoc doi nay yeu chi co em thoi
Nhung than oi anh da phu tinh roi
Xa tat ca de chim trong nong noi
The la het con chi loi gian doi
Cua mot nguoi ua chot luoi dau moi
Tinh anh yeu la chi co the thoi
Anh da buoc di trong tinh yeu voi------------------------------------------------------
BAN SIM SO DEP
Giao hang toan quoc - Thanh toan khi nhan hang
❖trung tam phan phoi va bao hanh thiet bi di dong minh man
dia chi : 411-ap4 - an nhut tan - tan tru - long an
❖ HOTLINE: 0961.875.875- 01242.261.261 – 01213.378.378
Homephone : 07222.45.666 -0127.2245.666 - 0125.2245.666
0726.589.889 – 0726.575.875 - 072.2236.377 – 0722.236.277
0726.58.91.58 -0726.58.90.58
- tu van ky thuat thiet bi linh kien di dong : 0961.875.875 -01 213.378.378 - 01 242.261.261- 01 696. 474.474
1 0121.48.02345 3.8 trieu
2 0121.84.02345 3.8 trieu
3 01287.433.433 4.8 trieu
4 01287.411.411 4.8 trieu
5 01287.432.432 4.5 trieu
6 01287.441.441 4.5 trieu
7 01287.443.443 4.5 trieu
8 01282.454.454 4.5 trieu
9 01287.449.449 4.5 trieu
10 01287.424.424 4.5 trieu
11 01287.448.448 4.5 trieu
12 01287.414.414 4.5 trieu
13 01287.446.446 4.5 trieu
14 01287.445.445 4.5 trieu
15 0123.7.22.32.42 2.5 trieu
16 01246.14.24.34 2.5 trieu
17 01696.474.474 6.5 trieu
18 01676.850.850 7.3 trieu
19 01213.378.378 7.2 trieu
20 01646.754.754 3.5 trieu
21 01242.261.261 12.5 trieu
22 0165.424.8260 $80.000
23 0964.069.064 $499.000
24 01629.25.75.45 $119.000
25 0974.59.40.60 $139.000
26 0975.051.033 $129.000
27 0967.851.845 $119.000
28 0971.137.107 $159.000
29 0964.958.038 $159.000
30 0967.670.640 $399.000
31 0977.674.978 $199.000
32 0966.148.146 $499.000
33 0966.056.051 $429.000
34 0965.0964.00 $200.000
35 0964.25.00.45 $129.000
36 0963.72.10.20 $139.000
37 0962.45.00.41 $129.000
38 0973.340.310 $490.000
39 0975.10.80.60 $499.000
40 0964.106.103 $499.000
41 0979.666.443 $399.000
42 0869.22.66.36 $399.000
43 01633.795.595 $199.000
44 0987.574.974 $974.000
45 0869.063.053 $999.000
46 0966.752.252 $599.000
47 0869.094.054 $599.000
48 0979.666.011 $599.000
49 0966.018.013 $299.000
51 0969.112.554 $129.000
52 0962.95.0001 $159.000
53 0983.408.303 $119.000
54 0969.623.178 $139.000
55 0981.467.427 $350.000
56 0968.426.476 $350.000
57 0977.20.62.20 $390.000
58 0931.471.420 $80.000
59 0931.471.427 $80.000
60 0931.472.971 $80.000
61 0931.472.460 $80.000
62 0931.472.975 $80.000
63 0931.475.330 $80.000
64 0931.471.660 $80.000
65 0938.204.861 $80.000
66 0938.183.694 $80.000
67 0931.475.383 $80.000
68 0938.160.964 $80.000
69 0931.471.180 $80.000
70 0911.537.166 $80.000
71 01298.937.397 $80.000
72 0946.20.99.78 $80.000
73 09.4126.1426 $150.000
76 0974.603.403 $399.000
77 0964.585.038 $199.000
78 0169.866.2039 $199.000
79 0961.780.137 $99.000
80 01694.868.239 $199.000
83 01216.071.444 $599.000
84 01216.079.444 $599.000
86 0976.603.403 $399.000
87 0128.444444.5 $15,000.000
88 0129.444444.5 $15,000.000
89 0169.480.484.1 $65.000
90 01657.957.620 $65.000
103 01665.637.139 $199.999
104 01698.782.295 $65.000
105 01632.068.535 $65.000
106 01694.783.112 $65.000
107 01636.031.769 $65.000
108 01697.390.140 $65.000
109 01686.476.410 $65.000
110 01672.784.319 $65.000
111 0168.411.7387 $65.000
112 01672.910.464 $65.000
113 01672.836.502 $65.000
114 0169.480.484.1 $65.000
115 01657.957.620 $65.000
116 0962.608.315 $99.000
117 0988.3904.76 $99.000
118 0973.276.056 $99.000
119 0961.832.633 $99.000
120 0968.139.723 $99.000
121 0965.822.743 $99.000
122 0965.974.453 $99.000
123 0982.733.093 $99.000
124 0963.972.381 $99.000
125 0966.453.107 $99.000
126 0963.102.441 $99.000
127 0981.705.246 $150.000
128 0989.541.543 $499.000
129 0968.997.424 $499.000
130 0971.435.178 $150.000
131 0963.014.008 $150.000
132 0965.984.981 $499.000
133 0965.884.176 $99.000
134 0972.823.615 $99.000
135 01216.079.444 $499.000
136 01216.071.444 $499.000
137 01657.957.620 $65.000
138 0167.836.502 $65.000
139 01672.910.464 $65.000
140 0168.411.7387 $65.000
141 01672.784.319 $65.000
142 0168.238.1431 $65.000
143 05-1800.1059 $3,000.000
144 05-1800.1802 $5,000.000
145 0753.978.789 $2,100.000
146 012-1900-9345 $599.000
147 012-1900-8059 $599.000
148 012-1900-6369 $599.000
149 012-1900-1886 $599.000
150 012-1900-1179 $599.000
151 012-1900-0603 $599.000
152 012-1900-9239 $599.000
153 012-1900-3010 $599.000
154 012-1900-6368 $599.000
155 012-1900-1119 $599.000
156 012-1900-8039 $599.000
157 012-1900-0802 $599.000
158 012-1900-5389 $599.000
159 012-1900-0369 $599.000
160 012-1900-2486 $599.000
161 012-1900-3445 $599.000
162 012-1900-3020 $599.000
163 012-1900-2886 $599.000
164 012-1900-3986 $599.000
165 012-1900-0586 $599.000
166 012-1900-1332 $599.000
167 012-1900-9186 $599.000
168 012-1900-3668 $599.000
169 012-1900-6269 $599.000
170 012-1900-1679 $599.000
171 012-1900-7568 $599.000
172 012-1900-4579 $599.000
173 012-1900-5769 $599.000
174 012-1900-9186 $599.000
175 012-1900-0186 $599.000
176 012-1900-1886 $599.000
177 012-1900-2400 $599.000
178 012-1900-4779 $599.000
179 012-1900-8239 $599.000
180 012-1900-7168 $599.000
181 012-1900-6066 $599.000
182 012-1900-9239 $599.000
183 012-1900-2886 $599.000
184 012-1900-6345 $599.000
185 0933.293.167 $99.000
186 0933.276.044 $99.000
187 0899.766.335 $199.000
188 08.9997.3121 $99.000
189 0899.798.335 $99.000
190 0901.651.935 $99.000
191 0899.752.076 $99.000
192 0899.750.480 $99.000
193 0899.972.321 $99.000
Bạn đang xem trang tiếng Việt không dấu! Click vào link sau để xem trang tiếng Việt có dấu:
Ngày Xưa